HomeHarvestsHarvest Activities
Harvest Activities
Monitor harvest performance and certification progress across all collection points.
Traceability Officer
4 harvestsneed verification•2 collectionspending certification—
Average Harvest Volume
Total: 10 harvests • Per weekly
19.0%
500 kg
Peak: 640 kg in Week 4
Warehouse Distribution
By collection point
775 kg
Top: Village (54%)
VillageTOP
415 kg(54%)
Exporter
190 kg(25%)
Coop
170 kg(22%)
Certification Status
86% certified • Quality compliance
30.8%
86%
Certified
Certified
665 kg
8 harvests
Uncertified
110 kg
2 harvests
Target: 80% certified✓ Goal met
Group by:
| Harvest Date | Harvest Activity | Farmer | Field | Size | Crop | Grade | Plant Wk. | Quantity (Kg) | Harvest Collection | Staff | Warehouse | Certified |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03.10.2025 07:00 | HA3.1.45 | Amahle Ndlovu | Kumasi North Field A | 1.6 (Hectares) | Cocoa | Grade A | W10-2025 | 80.0 | HC3 1.33 | Carlos Santos | Village | Yes |
| 03.10.2025 07:00 | HA3.1.46 | Amahle Ndlovu | Kumasi North Field A | 1.6 (Hectares) | Cocoa | Grade A | W10-2025 | 80.0 | HC3 1.34 | Carlos Santos | Village | Yes |
| 03.10.2025 07:00 | HA3.1.47 | João Silva | São Pedro Plot 12 | 2.1 (Hectares) | Coffee | Premium | W10-2025 | 95.0 | HC3 1.35 | Maria Fernanda | Coop | Yes |
| 03.10.2025 07:00 | HA3.1.48 | João Silva | São Pedro Plot 12 | 2.1 (Hectares) | Coffee | - | W10-2025 | 75.0 | HC3 1.36 | Maria Fernanda | Coop | Yes |
| 03.10.2025 07:00 | HA3.1.37 | Kwame Osei | Accra West Section B | 0.64 (Hectares) | Cashew | Grade B | W10-2025 | 60.0 | HC3 1.25 | Thabo Mbeki | Exporter | Yes |
| 03.10.2025 07:00 | HA3.1.38 | Kwame Osei | Accra West Section B | 0.64 (Hectares) | Cashew | Grade A | W10-2025 | 85.0 | HC3 1.26 | Thabo Mbeki | Exporter | Yes |
| 03.10.2025 07:00 | HA3.1.39 | Maria Fernanda | Lima Valley Plot 5 | 1.2 (Hectares) | Coffee | - | W10-2025 | 70.0 | HC3 1.27 | Carlos Santos | Village | Yes |
| 03.10.2025 07:00 | HA3.1.40 | Maria Fernanda | Lima Valley Plot 5 | 1.2 (Hectares) | Coffee | - | W10-2025 | 65.0 | HC3 1.28 | Carlos Santos | Village | No |
| 21.07.2025 17:03 | HA3.1.41 | Chidinma Okoro | Lagos East Field C | 0.56 (Hectares) | Cocoa | - | W10-2025 | 45.0 | HC27509.20.3 | Thabo Mbeki | Exporter | No |
| 03.07.2025 15:40 | HA27509.19.7 | Diego Ramirez | Bogotá North Plot 8 | 1.8 (Hectares) | Coffee | Premium | W10-2025 | 120.0 | HC27509.19.8 | Maria Fernanda | Village | Yes |
View 1–10 of 10
Data reflects the current harvest campaign. To view purchasing data, switch to the page.